Note: Individual results will be released from June 2-7, 2017 at the Office of the CMULHS Principal.
| NO. | FAMILY NAME | FIRST NAME | MI | SCHOOL | ADDRESS |
| 1 | Abellanosa | Aiola | A. | Philippine School DOHA | Don Carlos, Bukidnon |
| 2 | Agan | Casey | P. | Musuan Elementary School | Musuan, Maramag, Bukidnon |
| 3 | Agustin | Ceirih | School of the Morning Star | Valencia City, Bukidnon | |
| 4 | Alecida | Karla Therese | S. | Valencia Baptist Christian Academy | Valencia City, Bukidnon |
| 5 | Alonzo | Samantha Angelie | S. | Valencia City Central School | Valencia City, Bukidnon |
| 6 | Alonzo | Sophia Angela | S. | Valencia City Central School | Valencia City, Bukidnon |
| 7 | Amoguis | Lianne Shane | M. | Maramag Central Elementary School | Maramag, Bukidnon |
| 8 | Aying | Mark Adrian | B. | Lumbo Elementary School | Lumbo, Valencia City |
| 9 | Bagamasbad | Chrystylle Beyonce | M. | Infant Jesus School of Bukidnon | Valencia City, Bukidnon |
| 10 | Balaba | Rhona Desleya | Tongantongan Elementary School | Tongantongan, Valencia City | |
| 11 | Bas | Kiethea Rain Alyssandra | P. | Maramag Central Elementary School | Maramag, Bukidnon |
| 12 | Beltran | Kyshia Angel | T. | Don Carlos Central Elementary School | Don Carlos, Bukidnon |
| 13 | Bon | Ma. Porferia Conception | L. | Kibawe Central School | Kibawe, Bukidnon |
| 14 | Bungcas | Rose Yazmein | P. | Maramag Central Elementary School | Maramag, Bukidnon |
| 15 | Cabardo | Nicole Pauline | C. | Don Carios Fundamental | Don Carlos, Bukidnon |
| 16 | Cabato | Gregory | M. | School of the Morning Star | Valencia City, Bukidnon |
| 17 | Cabilla | Brent King | P. | Valencia City Central School | Valencia City, Bukidnon |
| 18 | Cadanzo | Harvey Rodge | L. | Bukidnon Faith Christian School Inc. | Valencia City, Bukidnon |
| 19 | Calañas | Dannah Mae | M. | Halapitan Central Elementary School | San Fernando, Bukidnon |
| 20 | Calimbo | Alyssa Rae | S. | Musuan Elementary School | Musuan, Maramag, Bukidnon |
| 21 | Camello | Jay Lawrence | A. | Kibawe Central School | Kibawe, Bukidnon |
| 22 | Casama | Niño Kim | A. | Salawagan Central Elementary School | Salawagan, Quezon, Bukidnon |
| 23 | Claro | Keisha Nova | G. | Bukidnon Faith Christian School Inc. | Bagontaas, Valencia City, Bukidnon |
| 24 | Colis | Ma. Vyreene Xynnia | A. | Loyola High School | Don Carlos, Bukidnon |
| 25 | Collado | Hannah Mae | Maapag Elementray School | Maapag, Valencia City | |
| 26 | Coritico | John Dave | L. | Don Carlos Baptist Christian School | Don Carlos, Bukidnon |
| 27 | Cuerquis | Christamae Jashley | A. | Loyola High School | Don Carlos, Bukidnon |
| 28 | Dafilmato | Mingsley | B. | Infant Jesus School of Bukidnon | Valencia City, Bukidnon |
| 29 | Endino | Michaela RJ Kate | M. | Dagumbaan Elementary School | Dagumbaan, Maramag, Bukidnon |
| 30 | Enot | Chien Maureen | M. | School of the Morning Star | Valencia City, Bukidnon |
| 31 | Enterina | Eden Rose | M. | Valencia City Central School | Valencia City, Bukidnon |
| 32 | Espiritu | Septine Sol | P. | Quezon Central Elementary School | Quezon, Bukidnon |
| 33 | Estroga | Ezra Aneurin | A. | Maramag Central Elementary School | Maramag, Bukidnon |
| 34 | Facunla | Jhana Denzlui | S. | Valencia Baptist Christian Academy | Valencia City, Bukidnon |
| 35 | Flores | Maria Niña Grace | V. | First Fruits Christian Academy | Valencia City, Bukidnon |
| 36 | Francisco | Kristel Jane | C. | Tubigon Elementary School | Tubigon, Maramag, Bukidnon |
| 37 | Gagarani | Ma. Grace Ann | T. | Bukidnon Faith Christian School Inc. | Bagontaas, Valencia City, Bukidnon |
| 38 | Ganas | Raymond Paul | Bangcud Central School | Bangcud, Malaybalay City | |
| 39 | Garay | Eandrei Sebastian | Y. | Loyola High School | Don Carlos, Bukidnon |
| 40 | Gaspendo | Judd Klieford | B. | Bukidnon Faith Christian School Inc. | Bagontaas, Valencia City, Bukidnon |
| 41 | Golosino | Kharyl Andrea | Bulua Central School | Bulua, Cagayan de Oro City | |
| 42 | Gonlibo | Earl | A. | Balila Elementary School | Balila, Lantapan, Bukidnon |
| 43 | Gregorios | Abrielle Therese | School of the Morning Star | Valencia City, Bukidnon | |
| 44 | Guangco | Jezu Emmanuel | D. | Valencia City Central School | Valencia City, Bukidnon |
| 45 | Guico | Ralph Jerwin | G. | Infant Jesus School of Bukidnon | Valencia City, Bukidnon |
| 46 | Hebron | Elda Grace | U. | Musuan Elementary School | Musuan, Maramag, Bukidnon |
| 47 | Jaffar | Mikhail | C. | Valencia City Central School | Valencia City, Bukidnon |
| 48 | Jamero | Ma. Zulea | J. | Infant Jesus School of Bukidnon | Valencia City, Bukidnon |
| 49 | Japson | Hajara Kate | T. | Madana Mohana Academy | Kibawe, Bukidnon |
| 50 | Jumawan | Maynard | Musuan Elementary School | Musuan, Maramag, Bukidnon | |
| 51 | Jumawid | Jannah Amor | First Fruits Christian Academy | Hindangon, Valencia City | |
| 52 | Latap | Izabella Faith | S. | Faith Christian School | Valencia City, Bukidnon |
| 53 | Latayan | Isabelle | P. | Bukidnon Faith Christian School Inc. | Valencia City, Bukidnon |
| 54 | Lazim | Casnan | C. | Wao Central Community School | Wao, Lanao del Sur |
| 55 | Loking | Xavier Troy Marcpaul | P. | Guinuyoran Central School | Guinuyoran, Valencia City |
| 56 | Maglente | Hartman | S. | Don Carlos Central Elementary School | Don Carlos, Bukidnon |
| 57 | Matbangon | Marc Nathaniel | A. | First Fruits Christian Academy | Valencia City, Bukidnon |
| 58 | Melgar | Christine Jerish | M. | Valencia City Central School | Valencia City, Bukidnon |
| 59 | Melgar | Joeson | R. | Valencia City Central School | Valencia City, Bukidnon |
| 60 | Mier | Hannah | S. | His Greatness Christian Academy | Lumbo, Valencia City |
| 61 | Minguez | Errol James | B. | Salawagan Central Elementary School | Salawagan, Quezon, Bukidnon |
| 62 | Miranda | Rommilie Queen | C. | St. Therese Learning Center | Quezon, Bukidnon |
| 63 | Mongaya | Renz Jaepril | G. | Bukidnon Faith Christian School Inc. | Valencia City, Bukidnon |
| 64 | Montaño | Christine Mae | F. | Maramag Central Elementary School | Maramag, Bukidnon |
| 65 | Montecillo | Dale Zurickh | G. | Valencia Baptist Christian Academy | Valencia City, Bukidnon |
| 66 | Montecillo | Jopur Joy II | B. | Quezon Central Elementary School | Quezon, Bukidnon |
| 67 | Morales | Dun Katayev | L. | Damulog Central School | Damulog, Bukidnon |
| 68 | Mundal | Casey Ariana | L. | Cagayan de Oro College | Cagayan de Oro City |
| 69 | Nasol | Nadiane Reese | A. | Don Carlos Elementary School | Don Carlos, Bukidnon |
| 70 | Obedicen | Lianne Nicole | A. | Maramag Central Elementary School | Maramag, Bukidnon |
| 71 | Ocalo | Eulla Maureen | E. | Faith Christian School | Valencia City, Bukidnon |
| 72 | Ortega | Xyzha Margaux | C. | Maramag Central Elementary School | Maramag, Bukidnon |
| 73 | Ortencio | Hannah Sophia | P. | Valencia City Central School | Valencia City, Bukidnon |
| 74 | Padura | Geraldine Grace | G. | Malaybalay City Central School | Malaybalay City, Bukidnon |
| 75 | Pagonzaga | Erika | D. | Valencia City Adventist Elementary School | Valencia City, Bukidnon |
| 76 | Palmares | Kiana | F. | Wao Central Community School | Wao, Lanao del Sur |
| 77 | Pamisa | John Carlo | G. | Camp One Elementary School | Camp One, Maramag, Bukidnon |
| 78 | Pañares | Erech Jyne | A. | Valencia City Central School | Valencia City, Bukidnon |
| 79 | Pañares | Frenche Jyne | A. | Valencia City Central School | Valencia City, Bukidnon |
| 80 | Panganiban | Marielle | L. | Bukidnon Faith Christian School Inc. | Bagontaas, Valencia City, Bukidnon |
| 81 | Pascual | Maria Gabriella | M. | Valencia City Central School | Valencia City, Bukidnon |
| 82 | Patangan | Patricia Jane | L. | School of the Morning Star | Valencia City, Bukidnon |
| 83 | Paz | Jorren | B. | San Roque Elementary School | San Roque, Bukidnon |
| 84 | Peñola | Charmaine | L. | Valencia Baptist Christian Academy | Valencia City, Bukidnon |
| 85 | Peñoso | Mark Kenjie | M. | School of the Morning Star | Valencia City, Bukidnon |
| 86 | Porquis | Neho | His Greatness Christian Academy | Lumbo, Valencia City | |
| 87 | Rabina | Samantha | B. | Bukidnon Faith Christian School Inc. | Bagontaas, Valencia City, Bukidnon |
| 88 | Roldan | Christine Kaye | A. | Valencia City Central School | Valencia City, Bukidnon |
| 89 | Rollorata | Krisha | P. | Guinuyoran Central School | Guinuyoran, Valencia City |
| 90 | Rolo-os | Lourd Deoniel | G. | San Agustine Institute of Technology | Valencia City, Bukidnon |
| 91 | Ruyeras | Kyla Claire | T. | School of the Morning Star | Valencia City, Bukidnon |
| 92 | Sabijon | Choe Andrea | T. | Valencia Baptist Christian Academy | Valencia City, Bukidnon |
| 93 | Sanico | Princess Dianne | C. | Don Carlos Baptist Christian School | Don Carlos, Bukidnon |
| 94 | Sapanta | Kyeth Morchessa | C. | Valencia City Central School | Valencia City, Bukidnon |
| 95 | Sedon | Iverzon Lander | B. | Laligan Central School | Laligan, Valencia City |
| 96 | Soliven | Alekzhander Luis | E. | Musuan Elementary School | Musuan, Maramag, Bukidnon |
| 97 | Songano | Jhon Fhilip | T. | Wao Grace Christian School | Wao, Lanao del Sur |
| 98 | Tabianan | Ken | F. | Valencia City Central School | Valencia City, Bukidnon |
| 99 | Tabon | Lhe Dianne | N. | Balulang Elementary School | Balulang, Cagayan de Oro City |
| 100 | Tan | Rodge Daniellette | A. | School of the Morning Star | Valencia City, Bukidnon |
| 101 | Tañeza | Rya Celeste Zyrelle | Y. | Quezon Central Elementary School | Quezon, Bukidnon |
| 102 | Tuyogon | Earl Jhon Dominique | G. | Halapitan Central Elementary School | San Fernando, Bukidnon |
| 103 | Velasco | Shauntie | O. | San Agustine Institute of Technology | Valencia City, Bukidnon |
| 104 | Veloso | Justin Dominic | S. | First Fruits Christian Academy | Valencia City, Bukidnon |
| 105 | Vergara | Stephanie Abigial | G. | First Fruits Christian Academy | Valencia City, Bukidnon |
| 106 | Vestidas | Alysa Iya | P. | Kitaotao Central Elementary School | Kitaotao, Bukidnon |
| 107 | Villanueva | Maria Lei Anne | A. | MRPS SPED Center | Molave, Zambonga del Sur |
| 108 | Villarta | Kaye | A. | Musuan Elementary School | Musuan, Maramag, Bukidnon |
| 109 | Villaruel | DG Dave | A. | Musuan Elementary School | Musuan, Maramag, Bukidnon |
| 110 | Virtudes | Maria Sphia | K. | Kadingilan Central Elementary School | Kadingilan, Bukidnon |
| 111 | Ybañez | Athena Reine | A. | Maramag Central Elementary School | Maramag, Bukidnon |
| 112 | Yotoko | Michal | S. | Valencia City Central School | Valencia City, Bukidnon |
| 113 | Yuson | Adrian Zerrlom | C. | Quezon Baptist Christian School | Quezon, Bukidnon |
| *** END OF LIST *** | |||||
Central Mindanao University Academic Paradise of the South
