Invitation to Bid
The Central Mindanao University through the Special Trust Fund, Special Development Fund and General Fund intends to apply the amount reflected below with the corresponding projects:
NAME OF PROJECTS | APPROVED BUDGET FOR THE CONTRACT | SOURCES OF FUND |
1) IT Equipment Supplies & Materials (STF) | ||
Lot 1 Board of Regents | Php 560,000.00 | STF |
Lot 2 CCA | 152,000.00 | SDF |
Lot 3 Different Units/Colleges | 1,626,950.00 | STF |
Lot 4 Engineering | 1,131,200.00 | SDF |
Lot 5 Different Units/Colleges | 640,960.62 | GF |
Lot 6 BMRDO | 120,000.00 | BMRDO |
Lot 7 CEBREM | 152,000.00 | DA-BAR |
2) Proposed Computerized Enrolment System | 5,000,000.00 | STF |
3) Various Construction Supplies & Materials for the ff. projects: | ||
Lot 1. Rehabilitation of CEC | 1,949,545.00 | STF |
Lot 2. Repair of Colleges, | 861,680.00 | STF |
Lot 3. Repair/Renovation of Dormitories | 2,078,130.00 | STF |
Lot 4. Government Cottages | 355,036.00 | STF |
Lot 5. Repair of Offices | 380,745.00 | STF |
Lot 6. Facilities | 346,850.00 | STF |
Lot 7. H.E. Covered Walk. | 403,220.00 | STF |
Lot 8. Repair of the administration Building | 2,356,000.00 | GF |
Being the Approved Budget for the Contract (ABC) to payment under the contract for the Procurement of the Proposed Computerized Enrollment System, IT Equipment Supplies & Materials & Construction Supplies & Materials. Bids received in excess of the ABC shall be automatically rejected at Bid Opening.
The Central Mindanao University now invites Bids for Proposed Computerized Enrollment System, IT Equipment, Supplies & Materials, and Various Construction Supplies & Materials. Delivery of the Goods will be 5-15 days after receipt of Notice to Proceed . Bidders should have completed within 2 years from the date of submission and receipt of bids, a contract similar to the Project. The description of an eligible bidder is contained in the Bidding Documents, particularly in Section II, Instruction to Bidders. Bidding will be conducted through open competitive bidding procedures using non-discretionary pass/fail criteria as specified in the Revised Implementing Rules and Regulations of Republic Act 9184 (R.A. 9184), otherwise known as the Government Procurement Reform Act. Bidding is restricted to Filipino citizens/sole proprietorships, partnership, or organizations with at least sixty percent (60%) interest or outstanding capital stock belonging to citizens of the Philippines, and to citizens or organizations of a country the laws or regulations of which grant similar rights or privileges to Filipino citizens, pursuant to Republic Act 5183 (R.A. 5183) and subject to Commonwealth Act 138 (C.A. 138).
Interested Bidders may obtain further information from Central Mindanao University and inspect the Bidding
Documents at the Bids & Awards Office from 7-11 a.m. and 1-5 p.m. from February 23- March 12, 2012.
The schedule of Activities, payment of bid documents (non refundable), and the required bid security is as follows:
Projects | Amount of bid documents | Bid Security | Pre-bidding Conference | Opening of Bids |
1) IT Equipment ,Supplies & Materials | ||||
a) Lot 1 Board of Regents | 1,680.00 | 11,200.00 | February 29, 2012/2:00 p.m. | March 12, 2012/2:00 p.m. |
b) Lot 2 CCA | 456.00 | 3,040.00 | February 29, 2012/2:00 p.m. | March 12, 2012/2:00 p.m. |
c) Lot 3 Different Units/Colleges | 4,880.00 | 32,539.00 | February 29, 2012/2:00 p.m. | March 12, 2012/2:00 p.m. |
d) Lot 4 Engineering | 3,393.00 | 22,624.00 | February 29, 2012/2:00 p.m. | March 12, 2012/2:00 p.m. |
e) Lot 5 Different Units/Colleges | 1,922.00 | 12,819.21 | February 29, 2012/2:00 p.m. | March 12, 2012/2:00 p.m. |
f) Lot 6 BMRDO | 360.00 | 2,400.00 | February 29, 2012/2:00 p.m. | March 12, 2012/2:00 p.m. |
g) Lot 7 CEBREM | 456.00 | 3,040.00 | February 29, 2012/2:00 p.m. | March 12, 2012/2:00 p.m. |
2) Proposed Computerized Enrolment System | 15,000.00 | 100,000.00 | February 29, 2012/4:00 p.m. | March 12, 2012/4:00 p.m. |
3) Construction Supplies & Materials for the ff. projects | ||||
a) Repair/Renovation of CEC | 5,848.00 | 38,990.90 | February 29, 2012/8:00 a.m. | March 12, 2012/8:00a.m. |
b) Repair of Colleges | 2,585.00 | 17,233.60 | February 29, 2012/8:00 a.m. | March 12, 2012/8:00a.m |
c) Repair/Renovation of Dormitories | 6,234.00 | 41,562.60 | February 29, 2012/8:00 a.m. | March 12, 2012/8:00a.m |
d) Repair of Government Cottages | 1,074.00 | 7,160.72 | February 29, 2012/8:00 a.m. | March 12, 2012/8:00a.m |
e) Repair of Offices | 1,142.00 | 7,614.90 | February 29, 2012/8:00 a.m. | March 12, 2012/8:00a.m |
f) Facilities | 1,040.00 | 6,937.00 | February 29, 2012/8:00 a.m. | March 12, 2012/8:00a.m |
g) H. E. Covered Walk | 1,209.00 | 8,064.40 | February 29, 2012/8:00 a.m. | March 12, 2012/8:00a.m |
h) Repair of Adm. Bldg. | 7,068.00 | 47,120.00 | February 29, 2012/8:00 a.m. | March 12, 2012/8:00a.m |
The method of payment will be in cash. The Bidding Documents shall be received personally by the prospective Bidder or his authorized representative. It may also be downloaded free of charge from the website of the Philippine Government Electronic Procurement System (PhilGEPS) and the website of the Procuring Entity, provided that Bidders shall pay the non-refundable fee for the Bidding Documents not later than the submission of their bids.
Bid opening will be at the BAC Office, Central Mindanao University, University Town, Musuan, Bukidnon. Bids will be opened in the presence of the Bidders representatives who choose to attend at the address below. Late Bids shall not be accepted.
Award will be on per lot per project.
The Central Mindanao University reserves the right to accept or reject any Bid, to annul the bidding process, and to reject all Bids at any time prior to contract award, without thereby incurring any liability to the affected Bidder or Bidders.