#. | PROJECT TITLE | WINNING CONTRACTOR |
1 | Construction: Covered Walk-Way Phase II | SS Construction & Supply |
2 | Rehabilitation and Concreting of MAC Avenue | 888 Sunstar Construction and Supplies |
3 | Completion of Institute of Computer Application (ICA) Building | Devdrex Construction Services |
4 | Construction of Gender & Development (GAD) Multipurpose Center Building Phase II | Devdrex Construction Services |
5 | Completion of OSA Multi-Purpose Building | Eriane Construction & Supply |
6 | Construction CHE Food Research And Development Center Phase II | XY Builders |
7 | Construction of Research, Development and Extension (RDE) Multipurpose Activity Center Phase II | XY Builders |
8 | Construction of Two-Storey Ladies Residential Hall | Cartesian Builders |
9 | Construction of Two-Storey Boys Residential Hall | Bislig Venture Construction & Development Inc |
10 | Construction of Administration Building Extension Phase III | XY Builders |
11 | Construction of University Hospital Phase IV | XY Builders |
Check Also
๐๐ ๐จ ๐ฟ๐ฒ๐ฐ๐ผ๐ด๐ป๐ถ๐๐ฒ๐ฑ ๐ฎ๐บ๐ผ๐ป๐ด ๐ช๐ผ๐ฟ๐น๐ฑ’๐ ๐ ๐ผ๐๐ ๐๐ป๐ป๐ผ๐๐ฎ๐๐ถ๐๐ฒ ๐จ๐ป๐ถ๐๐ฒ๐ฟ๐๐ถ๐๐ถ๐ฒ๐ ๐ฎ๐ ๐ช๐จ๐ฅ๐ ๐ฎ๐ฌ๐ฎ๐ฐ
[๐ฅ๐๐๐] ๐๐ ๐จ ๐ฟ๐ฒ๐ฐ๐ผ๐ด๐ป๐ถ๐๐ฒ๐ฑ ๐ฎ๐บ๐ผ๐ป๐ด ๐ช๐ผ๐ฟ๐น๐ฑ’๐ ๐ ๐ผ๐๐ ๐๐ป๐ป๐ผ๐๐ฎ๐๐ถ๐๐ฒ ๐จ๐ป๐ถ๐๐ฒ๐ฟ๐๐ถ๐๐ถ๐ฒ๐ ๐ฎ๐ ๐ช๐จ๐ฅ๐ ๐ฎ๐ฌ๐ฎ๐ฐCentral Mindanao University (CMU) officially …