Available Scholarships for School Year 2016 – 2017
| CMU INSTITUTIONAL SCHOLARS | |||
| Type of Scholarship Grant | AVAILED | Requirements/Qualifications | |
| Privileges | Stipend | ||
| Free School Fees | |||
| a. Tuition fee | a. 1.00 – 1.45 GWA in the previous semesters | ||
| b. Library fee | b. Report of Grades certified by the University Registrar/College Secretary | ||
| University Scholars | c. Registration fee | Php 500.00/month | c. Regular subject load in the previous semesters. |
| d. Athletic fee | d. No grade of 3.0, failing grade, INC or dropped in | ||
| e, Laboratory fee | the previous semester | ||
| f. Medical/dental fee | |||
| Free School Fees | |||
| a. Tuition fee | a. 1.46 – 1.75 GWA in the previous semesters | ||
| b. Library fee | b. Report of Grades certified by the University Registrar/College Secretary | ||
| College Scholars | c. Registration fee | Php 300.00/month | c. Regular subject load in the previous semesters. |
| d. Athletic fee | d. No grade of 3.0, failing grade, INC or dropped in | ||
| e, Laboratory fee | the previous semester | ||
| f. Medical/dental fee | |||
| Grant-in-Aid Scholars | Free Tuition Fees | none | a. 1.76 – 2.00 GWA in the previous semesters |
| b. Report of Grades certified by the University Registrar/College Secretary | |||
| c. Regular subject load in the previous semesters. | |||
| d. No grade of 3.0, failing grade, INC or dropped in | |||
| the previous semester | |||
| Full Entrance Scholar | Free School Fees | Php 200.00/month | Certification from the CMUCAT Board of Examiners |
| a. Tuition fee | |||
| b. Library fee | |||
| c. Registration fee | |||
| d. Athletic fee | |||
| e, Laboratory fee | |||
| f. Medical/dental fee | |||
| Partial Entrance Scholar | Free School Fees | Php 100.00/month | Certification from the CMUCAT Board of Examiners |
| a. Tuition fee | |||
| b. Library fee | |||
| c. Registration fee | |||
| d. Athletic fee | |||
| e, Laboratory fee | |||
| f. Medical/dental fee | |||
| Valedictorian | Free School Fees | none | |
| a. Tuition fee | a. Certification from the School Principal certifying that | ||
| b. Library fee | he/she graduated as valedictorian of at least 30 graduates | ||
| c. Registration fee | b. CMUCAT result | ||
| d. Athletic fee | |||
| e, Laboratory fee | |||
| f. Medical/dental fee | |||
| Salutatorian | Free Tuition | none | a. Certification from the School Principal certifying that |
| he/she graduated as salutatorian of at least 30 graduates | |||
| b. CMUCAT result | |||
| Socialized Tuition Fees | Free Tuition | none | a. Report of Grades certified by the University Registrar/College Secetary |
| b. Regular subject load in the previous semesters. | |||
| c. No grade of 3.0, failing grade, INC or dropped in | |||
| previous semester. | |||
| e. Family gross income of 2,000 per month and below | |||
| d. Free tuition fee for 1st child and 50% for 2nd child only | |||
| f. Certification and affidavit (Income Tax Return) from | |||
| Bureau of Internal Revenue (BIR) | |||
| g. Certification from Provincial Assessor | |||
| h. Certification from CityMunicipal Treasurer | |||
| i. Certification from DSWD | |||
| Socio-Cultural | Free Tuition Fees | none | a. Certification from the P.E./Socio Cultural Group Coordinator |
| b. Report of Grades certified by the University Registrar/College Secretary | |||
| c. Regular subject load in the previous semesters. | |||
| d. No failing grade, INC or dropped in the previous semester | |||
| ROTC | Free Tuition Fees | none | a. Certification from the ROTC in-charge |
| b. Report of Grades certified by the University Registrar/College Secretary | |||
| c. Regular subject load in the previous semesters. | |||
| d. No failing grade, INC or dropped in the previous semester | |||
| Free School Fees | Php200.00 | ||
| a. Tuition fee | a. Certification from the SSC adviser. | ||
| b. Library fee | b. Report of Grades certified by the University Registrar/College Secretary | ||
| Student Supreme Council (SSC) | c. Registrtation fee | c. Regular subject load in the previous semesters. | |
| President | d. Athletic fee | d. No failing grade, INC or dropped in the previous semester | |
| e, Laboratory fee | |||
| f. Medical/dental fee | |||
| Student Supreme Council (SSC) | Free Tuition Fees | none | a. Certification from the SSC adviser. |
| Officers | (privillege will only be availed | b. Report of Grades certified by the University Registrar/College Secretary | |
| Councilors | upon renewal of duly audited | c. Regular subject load in the previous semesters. | |
| financial statement) | d. No failing grade, INC or dropped in the previous semester | ||
| College Council Chairpersons | Free Tuition Fees | none | a. Certification from the College Dean |
| b. Report of Grades certified by the University Registrar/College Secretary | |||
| c. Regular subject load in the previous semesters. | |||
| d. No failing grade, INC or dropped in the previous semester | |||
| Official Student Publication (CP) | Free Tuition Fees | none | a. Certification from the Official Student Publication Adviser |
| Editor-in-chief | (privilege will only be availed | certifying that the applicant is the editor-in-chief, Associate Editor | |
| Associate Editor | upon completion and release of | Managing Editor. | |
| Managing Editor | semestral issue of the official | b. Report of Grades certified by the University Registrar/College Secretary | |
| student publication) | c. Regular subject load in the previous semesters. | ||
| d. No failing grade, INC or dropped in the previous semester | |||
| 50% Discount of Tuition Fee | none | a. LCR/Live Birth Certificate | |
| Son/Daughter of CMU Permanent | b. 1 (1×1) ID Picture | ||
| Employees | c. Application Form for Discounted Tuition Fees tobe | ||
| submitted during enrollment. duly certified by the Chief, HRMO | |||
| Legitimate Children of : | none | a. Certification from the mayor’s office that the applicant | |
| 1. Punong Barangay | is a son/daughter of the Barangay Official. | ||
| 2. Kagawad | Free Tuition and Matriculation Fee | b. Certified Income Tax Return (ITR) not to exceed Php72,00.00/annum | |
| 3. SB Member | b. Report of Grades certified by the University Registrar/College Secretary | ||
| 4. Barangay Secretary | d. Regular subject load in the previous semesters. | ||
| 5. Barangay Teasurer | e. No failing grade, INC or dropped in the previous semester | ||
| Sangguniang Kabataan Official | none | a. Certification from DILG nd Barangay Captain with Municipal Seal | |
| 1. Sangguniang Kabataan | b. Certification of Oath of Office | ||
| Chairperson | Free Tuition andMatriculation Fee | b. Report of Grades certified by the University Registrar/College Secretary | |
| 2. Sangguniang Kabataan Kagawad | d. Regular subject load in the previous semesters. | ||
| e. No failing grade, INC or dropped in the previous semester | |||
Central Mindanao University Academic Paradise of the South
