CMUCAT RESULTS FOR SY 2016-2017
(Qualified for Admission)
Note to All CMUCAT takers: You can get the individual Notice of Results on June 1, 2016 (Wednesday) at the CMU Office of Admissions, Scholarships & Placement (OASP), located at the Graduate School Building.
Please be informed that the following requirements are required for your enrollment to CMU on June 6-10, 2016
Original copy of the following:
For Incoming Freshmen:
1. 4pcs 2×2 colored ID Picture (with collar & white background)
2. CMUCAT Result
3. Form 138
4. Freshmen Orientation
5. NSO Original Copy of Birth Certificate (LCR Form 1A is required if NSO copy is not clear)
6. Certificate of Good Moral Character
7. Recent Chest X-ray results for Medical exam
For Transferees:
1. 4pcs 2×2 colored ID Picture (with collar & white background)
2. Honorable Dismissal
3. Police Clearance
4. Certificate of Good Moral Character
5. NSO Original Copy of Birth Certificate (LCR Form 1A is required if NSO copy is not clear)
6.Transcript of Records for Evaluation
7. CMUCAT Result
8. Freshmen Orientation
9. Recent Chest X-ray result for Medical exam
Note: Lacking of any requirements from the list will not be admitted for the first semester SY 2016-2017.
CMUCAT RESULTS FOR SY 2016-2017 | ||||||
QUALIFIED FOR ADMISSSION (Arranged Alphabetically) | ||||||
NO. | FAMILY NAME | FIRST NAME | MI | SCHOOL | ADDRESS | SCORE |
1 | Abadies | Rommel | C. | Bangcud National High School | Bangcud, Malaybalay City | 81 |
2 | Abalde | Diana Zean | C. | ALS | Malaybalay City | 76 |
3 | Abines | Novie | L. | Mindanao University of Science and Technology | Iligan City | 77 |
4 | Acedillo | Angelica | R. | Xavier University Ateneo de Cagayan | Cagayan de Oro City | 87 |
5 | Acero | Vinche | P. | Xavier University Ateneo de Cagayan | Cagayan de Oro City | 76 |
6 | Acibo | Mary Cris | J. | Kiburiao National High School | Kiburiao, Quezon, Bukidnon | 85 |
7 | Aclan | Divino | E. | Patin-ay National High School | Agusan del Sur | 70 |
8 | Adil | Karacharis Bai | L. | Adventist Medical Center and College, Iligan | Iligan City | 107 |
9 | Adil | Keraklishia Bae | L. | Mountain View College | Valencia City | 82 |
10 | Agbulos | Misty Joy | N. | North Cabadbaran Central Elementary School | Cabadbaran City | 74 |
11 | Aguirre | Rene Joy | C. | DCPC | Don Carlos, Bukidnon | 78 |
12 | Alampayan | Hannah Ray | G. | De La Salle Araneta University | Malabon City | 86 |
13 | Alasco | Louvilla | D. | Central Mindanao University | Musuan,Maramag, Bukidnon | 70 |
14 | Alavanza | Meshel | M. | Central Mindanao University | Musuan, Maramag, Bukidnon | 75 |
15 | Alcantara | Romil Ivanray | P. | Sinayawan Development Academy | Carmen, Cagayan de Oro City | 78 |
16 | Alcordo | Jerome | A. | Valencia National High School | Valencia City | 66 |
17 | Alcordo | Cliement JohnJ | J. | Valencia National High School | Valencia City | 65 |
18 | Alfafaras | Mary June | S. | San Agustin Institute of Technology | Valencia City | 88 |
19 | Alisoso | Albert JR | O. | BSU Kadingilan Extension Study Center | Kadingilan, Bukidnon | 73 |
20 | Amistoso | Klair | A. | Central Mindanao University | Musuan,Maramag, Bukidnon | 70 |
21 | Andig | Marvin | S. | 71 | ||
22 | Angga | Geraldine | M. | Immaculate Conception High School | Guinoyoran, Valencia City | 67 |
23 | Antonio | Quesy Shine | D. | Central Mindanao University | Musuan,Maramag, Bukidnon | 71 |
24 | Arangote | John Joseph | A. | Baguio National School of Arts and Trade | Baguio District, Davao City | 81 |
25 | Arendain | Jhon Rey | E. | Pangantucan National High School | Maramag, Bukidnon | 71 |
26 | Argao | Ivan Clyde | Misamis University | Ozamis City | 75 | |
27 | Arigo | Alfredo | J. | Central Mindanao University | Musuan,Maramag, Bukidnon | 74 |
28 | Asis | Jonesa | P. | Polytechnic University of the Philippines | Sto. Niño, Parañaque City | 81 |
29 | Asok | Dianne | I. | Bukidnon National School of Home Industries | Maramag, Bukidnon | 72 |
30 | Aspacio | Diara Mae | O. | Monkayo College Of Arts Science and Technology | Monkayo, Comval | 84 |
31 | Asuncion | Lizhel Mae | P. | Bukidnon National School of Home Industries | Maramag, Bukidnon | 73 |
32 | Auman | Sharmiene Dessa | R. | University of Perpetual Help System Dalta | 70 | |
33 | Bacalso | Hazel Mae | S. | Lilingayon National High School | Lilingayon, Valencia City | 69 |
34 | Baconguis | Juzamae | C. | ALS | Malaybalay City | 84 |
35 | Bacurnay | Freshelyn | S. | Xavier de Damulog High School | Damulog,Bukidnon | 68 |
36 | Bagaipo | Angel Rose | Hawilian National High School | Hawilian, Esperanza, Agusan del Sur | 73 | |
37 | Balaba | Thom Robert | B. | Bukidnon National High School | Malaybalay City | 68 |
38 | Balacuit | Jeric | R. | Xavier University Ateneo de Cagayan | Cagayan de Oro City | 76 |
39 | Baldelovar | Christy Lyn | Q. | Bacusanon National High School | Bacusanon, Pangantucan, Bukidnon | 66 |
40 | Bandolis | Paul | O. | Misamis University | Ozamis City | 73 |
41 | Barroa | Sheila | J. | Pangantucan National High School | Langcataon, Pangantucan,Bukidnon | 65 |
42 | Batino | Sheila Mae | C. | Philippine Countryville College | Panadtalan, Maramag, Bukidnon | 70 |
43 | Bautista | Adriannie | T. | Purisima Diocesan School | Purisima Diocesan | 65 |
44 | Bayotlang | Mary Rose | C. | Guinoyoran National High School | Guinoyoran, Valencia City | 73 |
45 | Beldevol | Dante Douglas | C. | Bukidnon State University | Malaybalay City | 84 |
46 | Belga | Mark Joar | G. | Catumbalon National High School | Catumbalon, Valencia City | 75 |
47 | Beltran | Jean Claude | B. | Central Mindanao University | Musuan,Maramag, Bukidnon | 66 |
48 | Beraquit | Ma. Melissa | L. | Malinao National High School | Malinao, banisilan, Cotabato | 68 |
49 | Bercero | Maycy | R. | Central Bukidnon Institute | Bagontaas, Valencia City | 88 |
50 | Bernadez | Nova Jean | P. | Kitaotao National High School | Kitaotao, Bukidnon | 78 |
51 | Bernal | Ceila Mae | P. | Western Bukidnon Academy | Dominorog, Talakag, Bukidnon | 74 |
52 | Biescas | Mary Joy | C. | Central Mindanao University | Musuan, Maramag, Bukidnon | 81 |
53 | Blancaflor | Christy Marie | A. | Bukidnon State University | Malaybalay City | 79 |
54 | Borja | Angela | A. | Cagayan de Oro College | Carmen, Cagayan de Oro City | 81 |
55 | Borres | Samuel Vincent | C. | Capitol University | Cagayan de Oro City | 82 |
56 | Bretaña | Shairene Cheen | B. | Catumbalon National High School | Catumbalon, Valencia City | 73 |
57 | Brigoli | Mary Ruth | T. | Mindanao University of Science and Technology | Lapasan, Cagayan de Oro City | 69 |
58 | Buhat | Niceth Cherry Joy | Central Mindanao University | Musuan, Maramag, Bukidnon | 80 | |
59 | Bumanglag | Hanna Nicole | A. | Davao Doctor’s College | Davao City | 67 |
60 | Butaslac | Emman | P. | Lourdes Integrated School | Lourdes Valencia City | 68 |
61 | Cabahug | Carolyn | O. | University of Mindanao | Matina, Davao City | 88 |
62 | Cabahug | Clint Joshua | S. | 70 | ||
63 | Caballero | Mary Apol | E. | Lampanusan National High School | Lampanusan, Kalilangan, Bukidnon | 65 |
64 | Cabatingan | Irene May | V. | Bukidnon National School of Home Industries | Maramag, Bukidnon | 71 |
65 | Cabidog | Marisa | C. | 84 | ||
66 | Cadagdagon | Henrietta | C. | Cotabato Foundation College of Science and Technology | Arakan, Cotabato | 75 |
67 | Caingin | Cristian | R. | Mindanao University of Science and Technology | Cagayan de Oro City | 86 |
68 | Calambro | Hydrick | Q. | Baliwagan National High School | Baliwagan, Balingasag,Mis Or. | 83 |
69 | Calanao | Lady Vallery | S. | Bukidnon State University | Malaybalay City | 93 |
70 | Calibo | Exa Mae | ALS | valencia City | 65 | |
71 | Caliguid | Michael | D. | Guinoyoran National High School | Guinoyoran, Valencia City | 73 |
72 | Cambangay | Maria Elena | B. | Minadanao Arts and Technological Institute | Malaybalay City | 84 |
73 | Cambangay | Rodel | D. | Halapitan National High School | San Fernando, Bukidnon | 68 |
74 | Campana | Jeffrey | M. | USEP | Davao City | 74 |
75 | Camus | Iresh | A. | Cabulohan-Paradise National High School | Cabuluhan, Cabanglasan, Bukidnon | 69 |
76 | Camus | Jessica | C. | Mandahilag National High School | Mandahilag, Talisayan, Mis. Or | 65 |
77 | Cañaliso | Gyd Lester | H. | Bukidnon State University | Malaybalay City | 85 |
78 | Cañamo | Jovy | D. | The Sisters of Mary School | Talisay, Cebu | 65 |
79 | Cañete | Anthony Rey | S. | Valencia National High School | Valencia City | 82 |
80 | Cano | Rosette | Z. | BIT- International College | Tagbilaran | 77 |
81 | Canoy | Jezreel | G. | Alabel National High School | Salabel Sarangani Province | 78 |
82 | Cantarona | Roi | C. | 65 | ||
83 | Capanas | Devina | P. | Bukidnon National School of Home Industries | Maramag, Bukidnon | 88 |
84 | Caracut | Roshiel | R. | Central Mindanao University | Musuan, Maramag, Bukidnon | 73 |
85 | Carva | Jasthine | N. | Central Mindanao University | Musuan,Maramag, Bukidnon | 78 |
86 | Casaclang | Rio Vivz | T. | Dologon National High School | Dologon, Maramag, Bukidnon | 65 |
87 | Casiano | Brucel Keith | M. | Tagum City Institute of Technology | Tagum City | 65 |
88 | Castillo | Francis Paul | STI Alabang | Alabang, Muntinlupa City | 89 | |
89 | Castillo | Louise Abigail | M. | Mindanao University of Science and Technology | Lapasan, Cagayan de Oro City | 68 |
90 | Castillon | Faith Bryden | D. | Iligan City National School of Fisheries | Iligan City | 83 |
91 | Catunga | Princess Grace | B. | Central Mindanao University | Musuan,Maramag, Bukidnon | 81 |
92 | Ceballos | Dessa Mae | R. | Valencia Baptist Christian Academy | Valencia City | 66 |
93 | Centino | Viola Janine | G. | AMA | Hagkol, Valencia City | 78 |
94 | Cerojano | Vherlyn | A. | Asian Institute of E-Commerce | Balanga City, Bataan | 72 |
95 | Ceruela | Glorilyn | P. | DRESSMNHS | San Jose, O.J. | 74 |
96 | Corales | Eldon James | D. | Pangantucan National High School | Pangantucan, Bukidnon | 75 |
97 | Crusio | Romualdo III | B. | 71 | ||
98 | Cubil | Pocholo | M. | University Ateneo de Cagayan | Corales Street | 77 |
99 | Dagasdas | Jeff Joshua | B. | Bukidnon State University | Malaybalay City | 76 |
100 | Dagatan | Jessica | J. | Medina National Comprehensive High School | Medina, Mis. Or | 66 |
101 | Dagumpanan | Angel Lee | L. | Quezon National High School | Mibando, Quezon, Bukidnon | 70 |
102 | Dandan | Marlo | B. | Bukidnon State University | Malaybalay City | 85 |
103 | Daquiros | Jane Amor | A. | Valencia Colleges Incorporated | Valencia City | 69 |
104 | De la Rama | Kenneth | A. | La Salle University Ozamis | La Salle Ozamiz City | 81 |
105 | Dela Cerna | Almar | E. | Caraga State University | Ampayon, Butuan City | 75 |
106 | Dela Rosa | Keneth | B. | Philippine College Foundation | valencia City | 66 |
107 | Dela Torre | Jessel Lane | A. | Santo Niño High School of Dangcagan Incorporated | Dangcagan,Bukidnon | 73 |
108 | Dela Vega | Julysa Mirriam | M. | Assumption College of Nabunturan | Nabunturan, Compostela Valley | 84 |
109 | Deloso | Mc Kier Lu | Q. | Bukidnon National School of Home Industries | Maramag, Bukidnon | 76 |
110 | Dequido | Kristine Jean | B. | Misamis University | Ozamis City | 76 |
111 | Dequit | Jaykell | T. | Bukidnon State University | Malaybalay City | 69 |
112 | Dicdican | Nickson | M. | Bukidnon National School of Home Industries | Maramag, Bukidnon | 66 |
113 | Dimasangka | April Chara | G. | Cagayan de Oro National High School | Cagayan de Oro City | 67 |
114 | Dipus | Ryan | A. | Bangcud National High School | Bangcud, Malaybalay City | 72 |
115 | Dorado | George Benedict | P. | Mindanao State University | Naawan, Mis Or. | 70 |
116 | Doromal | Vic Dominick | L. | Xavier University Ateneo de Cagayan | Cagayan de Oro City | 84 |
117 | Doyugan | Kevin Jay | Stella Matutina Academy | Kibawe, Bukidnon | 80 | |
118 | Duran | Beverly | A. | Misamis University | Ozamis City | 68 |
119 | Egargo | Estella | G. | Bukidnon National School of Home Industries | Maramag, Bukidnon | 69 |
120 | Elardo | Edison | F. | DMMA CSP | Buhangin, Davao City | 93 |
121 | Emboy | Michelle | A. | Philippine College Foundation | valencia City | 77 |
122 | Enedar | Donald Jay | P. | Lake View Academy | Don Carlos, Bukidnon | 73 |
123 | Espinosa | Christine Mae | H. | Banilad Center for Professional development | Cebu City | 91 |
124 | Espuerta | Emie Clair | O. | MSU-IIT | Iligan City | 90 |
125 | Exclamador | John Lois | P. | Holy Cross of Bunawan | Bunawan, Davao City | 71 |
126 | Fernandez | Ruben | Bukidnon State University | Malaybalay City | 72 | |
127 | Flores | Percelle | L. | Dologon National High School | Dologon, Maramag, Bukidnon | 66 |
128 | Francisco | Janerose | P. | Bangcud National High School | Bangcud, Malaybalay City | 80 |
129 | Franje | Paula Mae Jane | C. | EMEU Gequilliania Memorial Academy | Bagontaas, Valencia City | 82 |
130 | Frank | Lichie | Kokopo Secondary | P.O Box 140 E.N.B PNG | 83 | |
131 | Gabayan | Mary Ann Mae | D. | Saint Michael’s College | Iligan City, Lanao del Norte | 72 |
132 | Gagaza | Angel Rose | P. | University of Perpetual Help System Dalta | Las Piñas City | 87 |
133 | Galamiton | Arnel | S. | Salay National High School | Salay, Mis. Or | 69 |
134 | Galapen | Josephine | H. | Bukidnon State University | Malaybalay City | 80 |
135 | Galit | Ricardo III | M. | Xavier University Ateneo de Cagayan | Corrales St. CDO | 95 |
136 | Gallano | Ivy | A. | Managok National High School | Managok, Malaybalay City | 65 |
137 | Gallawan | Alyana Celianets | D. | Mindanao University of Science and Technology | Lapasan, Cagayan de Oro City | 73 |
138 | Galleto | Anjanette | N. | Valencia National High School | valencia City | 65 |
139 | Gamurot | April Mae | P. | Pagalongan National High School | Wao, Lanao del Sur | 66 |
140 | Garay | Kevie Laucienne | C. | PWCPES | Kitaotao, Bukidnon | 82 |
141 | Geraldizo | Jhel May | S. | New Nongnongan National High School | New Nongnongan, Don Carlos, Bukidnon | 65 |
142 | Geronimo | Hazel Jane | T. | Kuya National High School | Kuya Maramag,Bukidnon | 66 |
143 | Gillang | Rollyn | P. | Catumbalon National High School | Catumbalon, Valencia City | 79 |
144 | Gonzales | Judy Ann | P. | Valencia National High School | Valencia City | 81 |
145 | Gundaya | Hanie Grace | H. | Gingoog City Comprehensive National High School | Gingoog City | 78 |
146 | Habasa | Juli-Ann Marie | P. | Central Mindanao University | Musuan,Maramag, Bukidnon | 68 |
147 | Havana | Leonilo Jr. | A. | La Paz National High School | Agusan del Sur | 89 |
148 | Hingpit | Rogelio Jr. | B. | Bukidnon National High School | Malaybalay City | 70 |
149 | Huit | Lea | I. | Central Mindanao University | Musuan,Maramag, Bukidnon | 68 |
150 | Ignacio | Jazil | A. | Banisilan National High School | Banisilan, Cotabato | 77 |
151 | Intong | Rocel | C. | Valencia National High School | Valencia City | 67 |
152 | Iran | Cladelle | T. | 66 | ||
153 | Jamil | Noemi | A. | Aces Tagom College | Tagom City | 68 |
154 | Jamora | Cyril | D. | Central Mindanao University | Musuan,Maramag, Bukidnon | 78 |
155 | Japitana | Maxinne Isabel | Father Saturnino Urius University | Butuan City, Agusan del Sur | 94 | |
156 | Jarap | Rose Bie | N. | Valencia National High School | valencia City | 66 |
157 | Jomarito | Jenny | V. | Kalilangan National High School | Kalilangan, Bukidnon | 75 |
158 | Jumawan | Jereljane | J. | Kalilangan National High School | Kalilangan, Bukidnon | 75 |
159 | Jumawan | Jemabeth | J. | Kalilangan National High School | Kalilangan, Bukidnon | 66 |
160 | Juntilla | Clark | P. | Bukidnon National School of Home Industries | Maramag, Bukidnon | 72 |
161 | Kionisala | Josie Liza | T. | Valencia National High School | Valencia City | 69 |
162 | Labasan | Eugene | C. | Bukidnon National High School | Malaybalay City | 67 |
163 | Labitaña | Khanlee | Q. | Bukidnon State University | Malaybalay City | 74 |
164 | Labos | Khymie Jane | G. | Banisilan National High School | Banisilan, Cotabato | 76 |
165 | Lagunay | Rica Lyn | N. | Libona National High School | Libona, Bukidnon | 91 |
166 | Lamoste | Julie Ann | T. | Puntian Technical Institute Inc. | Puntian, Quezon, Bukidnon | 73 |
167 | Lapis | Teodoro Jr. | A. | Old Nongnongan National High School | Old Nongnongan, Don Carlos, Bukidnon | 68 |
168 | Laspoñas | Jonnah Jalyn | M. | Brokenshire College | Madapo, Davao City | 75 |
169 | Laude | Rafael Jr. | B. | Malinao National High School | Malinao, banisilan, Cotabato | 81 |
170 | Lauga | Sheriel Mae | T. | STI | valencia City | 73 |
171 | Lebria | Lynn | G. | Valencia National High School | Valencia City | 76 |
172 | Librado | Reiner | T. | Mountain View College | Mt. Nebo, Valencia City | 86 |
173 | Limocon | Jovelyn | F. | ALS | Linabo, Malaybalay City | 65 |
174 | Lopez | Mayjee | M. | Tambulig National High School | Tambulig, Zamboanga del Sur | 66 |
175 | Lumongsod | Sherry Nicole | V. | Phinma Cagayan de Oro | Carmen, Cagayan de Oro City | 86 |
176 | Lunjas | Arnel James | D. | Valencia National High School | Valencia City | 73 |
177 | Lupian | Ann Rose | V. | Stella Matutina Academy | West Kibawe, Kibawe,Bukidnon | 72 |
178 | Mabilog | Edcel | R. | University of Mindanao | 66 | |
179 | Maligmat | Cristal Jean | A. | Bocboc National High School | Bocboc, Don Carlos, Bukidnon | 66 |
180 | Manabat | Ramir Ray | P. | Camp Tinio National High School | Cabanatuan | 70 |
181 | Manhulod | Joevannie | C. | Philippine Computer College | Maramag, Bukidnon | 91 |
182 | Manlangit | Robelyn | I. | Sikatuna National High School | Sikatuna, Bohol | 81 |
183 | Manlatican | Ram | Ateneo de Davao University | Davao City | 92 | |
184 | Maquiling | Johnny | P. | Old Nongnongan National High School | Old Nongnongan, Don Carlos, Bukidnon | 80 |
185 | Marfel | Joselyn | C. | Bangcud National High School | Malaybalay City | 79 |
186 | Matutes | Kevin Client | B. | MSU-Naawan | Naawan, Misamis Orienta | 107 |
187 | Mayorca | David Jones | C. | Valencia Colleges Incorporated | Valencia City | 66 |
188 | Mendez | Ricka Sharmaine | O. | Jacinto National High School | Tandag City | 73 |
189 | Mendoza | Michelle Marie Reicka | Professional World Academy | Cagayan de Oro City | 71 | |
190 | Mino | Eddie | E. | Immaculate Conception High School | Guinoyoran, Valencia City | 69 |
191 | Miñoza | Marydel | D. | Bukidnon State University | Malaybalay City | 65 |
192 | Mohammad | Arifa | A. | Bukidnon National School of Home Industries | Maramag, Bukidnon | 66 |
193 | Mondares | Marimar | F. | Central Mindanao University | Musuan, Maramag, Bukidnon | 76 |
194 | Montecalvo | Mia Rose | R. | Central Mindanao University | Musuan,Maramag, Bukidnon | 79 |
195 | Montecillo | Miguel Paolo | M. | Xavier University Ateneo de Cagayan | Cagayan de Oro City | 97 |
196 | Mordeno | Clarissa Therese | M. | University of the Philippines- Diliman | University of the Philippines – Diliman, Quezon City | 101 |
197 | Nacaya | Clint Scott | E. | Kinugitan National Agricultural School | Kinugitan, Mis.Or | 73 |
198 | Nambatac | Sylvia Jane | M. | MATI | Malaybalay City | 68 |
199 | Nave | Glorevin | S. | Mindanao University of Science and Technology | Lapasan, Cagayan de Oro City | 82 |
200 | Nave | Leah Glorie | S. | Phinma Cagayan de Oro | Carmen, Cagayan de Oro City | 71 |
201 | Neri | Joie | Y. | AMA College | Hagkol, Valencia City | 72 |
202 | Nortega | Nathan Neale | B. | Sibagat National High School | Sibagat, Agusan del Sur | 68 |
203 | Oberez | Dessa Jane | A. | Mountain View College | Mt. Nebo, Valencia City | 75 |
204 | Occillada | Honey Lee | A. | Bukidnon State University | Malaybalay City | 95 |
205 | Ochavillo | Ella | C. | 67 | ||
206 | Omayan | Mary Joy | C. | Busco Academy | Butong, Quezon, Bukidnon | 71 |
207 | Ompoy | Reycard | L. | Central Mindanao University | Musuan,Maramag, Bukidnon | 73 |
208 | Oporto | Pedro III | Quezon National High School | Quezon, Bukidnon | 66 | |
209 | Ortencio | John Allen | C. | Central Mindanao University | Musuan,Maramag, Bukidnon | 78 |
210 | Pabellan | Jorie | P. | Don Carlos National High School | Sinangguyan, Don Carlos, Bukidnon | 90 |
211 | Pacaldo | Sethnel | M. | Capitol University | Cagayan de Oro City | 81 |
212 | Paderes | Jiemarie | D. | IBA College | Valencia City | 70 |
213 | Pador | Avie | E. | Quezon National High School | Quezon, Bukidnon | 77 |
214 | Padron | Dessery | A. | Lourdes College | Cagayan de Oro City | 71 |
215 | Pagalan | Kate | D. | Lumbia National High School | Lumbia, Cagayan de Oro City | 80 |
216 | Pagonzaga | Indee | L. | Central Mindanao University | Musuan, Maramag, Bukidnon | 78 |
217 | Palec | Jasfar | P. | Banisilan National High School | Banisilan North Cotabato | 77 |
218 | Paña | Genalyn | A. | New Nongnongan National High School | New Nongnongan, Don Carlos, Bukidnon | 65 |
219 | Pancho | Girline | M. | Silai National High School | Malaybalay City | 67 |
220 | Pangasian | Reey Jane | M. | Kimanait National High School | Kimanait, Pangantucan, Bukidnon | 65 |
221 | Panilagan | Jonalu | P. | Valencia National High School | Valencia City | 76 |
222 | Panilagan | Jane Amor | P. | Nuestra Señora del Pillar High School | Quezon, Bukidnon | 75 |
223 | Pansacala | Alan | H. | Quezon National High School | Quezon, Bukidnon | 67 |
224 | Pantulia | Joyce Ever | S. | Doalnara Agricultural Academy | Claveria, Mis.Or | 82 |
225 | Paragsa | Jenlie | D. | Bangcud National High School | Bangcud, Malaybalay City | 68 |
226 | Pardanog | Mark Andrew | R. | Bukidnon National School of Home Industries | Maramag, Bukidnon | 65 |
227 | Pardillada | Dyan Mari | C. | Pirian National High School | 79 | |
228 | Paster | Angelika | C. | Pangantucan National High School | Pangantucan, Bukidnon | 67 |
229 | Pasucal | Hernel | P. | Guinoyoran National High School | Guinoyoran, Valencia City | 71 |
230 | Patac | Analiza | A. | Old Nongnongan National High School | Old Nongnongan, Don Carlos, Bukidnon | 65 |
231 | Penaso | Xianne Cor | A. | Liceo de Cagayan University | Kauswagan, Cagayan de Oro City | 91 |
232 | Pendon | Carolyn | J. | RCVMCFI | Kibawe, Bukidnon | 75 |
233 | Piape | Juvan | V. | Guinoyoran National High School | Guinoyoran, Valencia City | 78 |
234 | Plomillo | Ivy | R. | Bukidnon National School of Home Industries | Maramag, Bukidnon | 65 |
235 | Pocot | Laiza | R. | Cabulohan-Paradise National High School | Cabulohan, Cabanglasan, Bukidnon | 69 |
236 | Porio | Kimberly | A. | Master’s Technological Institute of Mindanao | Iligan City | 78 |
237 | Puno | Emil Julius | D. | Ateneo de Davao University | Davao City | 85 |
238 | Quilla | Marck Leo | J. | Valencia National High School | Valencia City | 72 |
239 | Quimlat | Michael | S. | Central Mindanao University | Musuan, Maramag, Bukidnon | 65 |
240 | Rabaca | GS | D. | Central Mindanao University | Musuan,Maramag, Bukidnon | 68 |
241 | Rafol | Jhona | D. | Lilingayon National High School | Lilingayon, Valencia City | 68 |
242 | Ramos | Mickha | Y. | ICNHS-Pala-o Annex | Pala-o, Iligan City | 78 |
243 | Ramos | Jorre Dane | J. | Lourdes College | Cagayan de Oro City | 70 |
244 | Ranido | Cathy | Y. | Kitaotao National High School | Kitaotao, Bukidnon | 66 |
245 | Reas | Justin Phillip | R. | Cebu Institute of Technology | Cebu City | 96 |
246 | Recitas | Rimarven | R. | Bukidnon State University | Malaybalay City | 71 |
247 | Resuelo | Rhenalyn Mae | G. | Valencia National High School | Valencia City | 69 |
248 | Reyes | Rexo | C. | Capitol University | Cagayan de Oro City | 70 |
249 | Rigor | Zhaiful | A. | Capitol University | Cagayan de Oro City | 71 |
250 | Rivera | Joerin | C. | ALS | Cagayan de Oro City | 73 |
251 | Roca | Melanie | D. | Bacolod City College | Bacolod City Negros Occidental | 91 |
252 | Rodano | Cheyn Din Mae | A. | Pilgrim Christian College | Cagayan de Oro City | 81 |
253 | Romo | Gepter-Jon | P. | DNHS- Kiharong Annex | Kiharong, Maramag, Bukidnon | 66 |
254 | Romulo | Chodemay | Y. | Xavier de Kibangay High School | Kibangay, Lantapan,Bukidnon | 67 |
255 | Rosalejos | Cristhel Queen | Q. | Central Mindanao University | Musuan,Maramag, Bukidnon | 79 |
256 | Rosero | Abs Novelt | D. | Saint Marys Academy of Jasaan | Upper Jasaan, Jasaan Mis. Or | 77 |
257 | Sabado | Rove Ann | C. | Central Mindanao University | Musuan,Maramag, Bukidnon | 68 |
258 | Sabesaje | Roxan | P. | Mindanao State University | Marawi City | 81 |
259 | Sabuero | Precy Nhor | M. | Xavier University Ateneo de Cagayan | Corrales St. CDO | 94 |
260 | Sagayna | Chari | G. | Bukidnon State University | Malaybalay City | 75 |
261 | Saladero | Aithnea | L. | University of Santo Tomas | España, Manila | 94 |
262 | Salapang | Blescy | H. | San Agustin Institute of Technology | valencia City | 85 |
263 | Salcedo | Azelea Elaine | C. | Mindanao University of Science and Technology | Lapasan, Cagayan de Oro City | 93 |
264 | Sanico | Mary Rose | N. | Mindanao Tribal School | Panadtalan, Maramag, Bukidnon | 74 |
265 | Santiago | Matt | C. | Bukidnon Faith Christian School Inc. | valencia City | 66 |
266 | Santua | Jundhel Clyde | S. | Philippine College Foundation | Valencia City | 67 |
267 | Sarucam | Jerson | L. | Loyola High School | Don Carlos, Bukidnon | 87 |
268 | Sasa, III | Antonio | D. | Cagayan de Oro College | Cagayan de Oro City | 76 |
269 | Segovia | Mark Jayson | M. | Pangantucan National High School | Pangantucan, Bukidnon | 66 |
270 | Silao | Joan | G. | Philippine College Foundation | Hagkol, Valencia City | 75 |
271 | Silmon | Jerome | M. | Immaculate Conception High School | Guinoyoran, Valencia City | 78 |
272 | Solas | Jessa Mariela | M. | Saint Marys School | Macasandig, Cagayan de Oro City | 87 |
273 | Soloveres | Janine | A. | Pagalongan National High School | Pagalongan,Wao, Lanao del Sur | 68 |
274 | Sta. Maria | Nove II | Q. | Valencia National High School | Valencia City | 66 |
275 | Suarez | Jabesa | P. | Valencia National High School | Valencia City | 72 |
276 | Suarez | Mecassa | P. | ACLC | Valencia City | 66 |
277 | Tac-an | John Fred Sherwin | P. | Valencia National High School | Valencia City | 77 |
278 | Tagaro | Mary Jane | N. | Valencia National High School | valencia City | 92 |
279 | Tajor | Enric | D. | ALS | City Central School | 71 |
280 | Tian | Anathalia | M. | Bukidnon State University | Malaybalay City | 72 |
281 | Tirol | Rachel | S. | Kitaotao National High School | Kitaotao, Bukidnon | 86 |
282 | Tolejano | Janezza Jane | M. | Pangantucan Community High School | Pangantucan, Bukidnon | 65 |
283 | Torrepalma | Shakina Shane | L. | Mountain View College | Mt. Nebo | 75 |
284 | Torres | Jessamae | A. | Kalilangan National High School | Kalilangan, Bukidnon | 68 |
285 | Traya | Cutty | F. | Matanao National High School | Davao Del Sur | 69 |
286 | Tuñacao | Oseas | A. | Lilingayon National High School | Lilingayon, Valencia City | 82 |
287 | Tupos | Maracristy | Q. | Libona National High School | Libona, Bukidnon | 73 |
288 | Urbiztondo | Cherry | T. | ALS | CMULHS | 83 |
289 | Uy | Jayvee | O. | Yumbind National High School | Mambajao,Camiguin | 73 |
290 | Uyanguren | Charity Mae | L. | University of the Philippines | Mintal, Davao City | 79 |
291 | Vaguchay | Jennifer | Misamis Oriental General High School | Velez, Cagayan de Oro City | 65 | |
292 | Vallejo | Leonard | R. | Laguindingan National High School | Laguindingan, Misamis Oriental | 79 |
293 | Vallespin | Vannessa | B. | Valencia Colleges Incorporated | Hagkol, Valencia City | 67 |
294 | Vicedo | Apryll Love | A. | Goldenstate College | General Santos City | 66 |
295 | Villamero | Gerbie | B. | Central Mindanao University | Musuan, Maramag, Bukidnon | 71 |
296 | Villamor | Aljun | L. | Philippine Countryville College | Panadtalan, Maramag, Bukidnon | 75 |
297 | Villar | Junilo | B. | Bocboc National High School | Bocboc, Don Carlos, Bukidnon | 68 |
